The delivery of your personal shirt is free of charge
S | M |
L |
XL |
XXL |
|
Collar size (A) | 38 | 40 | 42 | 44 | 46 |
Bust measurement (B) |
106 | 112 | 118 | 126 | 132 |
Waist size (C) | 96 | 102 | 108 | 116 | 124 |
Closing (D) |
102 | 108 | 114 | 122 | 130 |
Back width (E) | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Shoulder width (F) | 15.5 | 16 | 16.5 | 17 | 17.5 |
1/2 Armhole (G) | 25 | 25 | 26 | 27 | 28 |
Back length (H) | 74.5 | 75 | 76 | 77 | 77 |
Cuff length (I) | 25.5 | 26 | 27.5 | 27.5 | 27.5 |
Arm length 1/1 (J) | 65 | 66 | 66 | 67 | 67 |
Arm length 1/2 (K) | 24 | 24 | 24 | 24 | 24 |
Upper arm width (L) | 39 | 40 | 41 | 42 | 43 |
Underarm width (M) | 32.5 | 33 | 34 | 34.5 | 35 |
Hem width (N) | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
S | M |
L |
XL |
XXL |
|
Mass (in cm) | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Collar size (A) | 38 | 40 | 42 | 44 | 46 |
Bust measurement (B) |
104 | 110 | 116 | 124 | 132 |
Waist size (C) | 92 | 98 | 104 | 112 | 120 |
Closing (D) |
102 | 108 | 114 | 122 | 128 |
Back width (E) | 40 | 42 | 44 | 46 | 48 |
Shoulder width (F) | 14.5 | 15 | 15.5 | 16 | 16.5 |
1/2 Armhole (G) | 25 | 26 | 26.5 | 27 | 27.5 |
Back length (H) | 78 | 78 | 80 | 80 | 82 |
Cuff length (I) | 25.5 | 26 | 27.5 | 27.5 | 27.5 |
Arm length 1/1 (J) | 65 | 66 | 66 | 67 | 67 |
Arm length 1/2 (K) | 24 | 24 | 24 | 24 | 24 |
Upper arm width (L) | 38 | 39 | 40 | 41 | 42 |
Underarm width (M) | 31.5 | 32 | 32.5 | 33 | 33.5 |
Hem width (N) | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
S | M |
L |
XL |
XXL |
|
Mass (in cm) | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Collar size (A) | 38 | 40 | 42 | 44 | 46 |
Bust measurement (B) |
114 | 120 | 126 | 132 | 138 |
Waist size (C) | 102 | 106 | 112 | 122 | 130 |
Closing (D) |
104 | 110 | 116 | 124 | 130 |
Back width (E) | 47 | 49 | 50.5 | 52 | 53.5 |
Shoulder width (F) | 16.5 | 17 | 17.5 | 18 | 18.5 |
1/2 armhole (G) | 25.5 | 26 | 26.5 | 27 | 28 |
Back length (H) | 82 | 82 | 82 | 84 | 84 |
Cuff length (I) | 26 | 26 | 27.5 | 27.5 | 27.5 |
Arm length 1/1 (J) | 65 | 66 | 66 | 67 | 67 |
Arm length 1/2 (K) | 24 | 24 | 24 | 24 | 24 |
Upper arm width (L) | 39 | 40 | 41 | 42 | 43 |
Underarm width (M) | 32.5 | 33 | 34 | 34.5 | 35 |
Hem width (N) | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
MANILO's Spring/Summer 2023 collection is inspired on the one hand by the wonderful nature of Switzerland, and on the other hand by Swiss cities with their exciting buildings.
The shirts with floral and graphic patterns are made of a high quality cotton and are also equipped with easy iron. Furthermore, they offer excellent wearing and care comfort. With our excellent cut, your shirt from MANILO with "Modern Fit" has the ideal fit if you like it normal cut.
On the button placket you will find a lovely embroidery and thus a valuable detail, which is very discreet, but gives you every day when putting on and wearing the shirt a very special joy.
Item: Long Sleeve Oxford Shirt
Material: 100% Cotton
Fit: Modern Fit (straight cut)
Collar: Kent
Cuff: Round
Item No. 2004
The model wears size M (39/40), with a height of 190cm, a chest circumference of 98cm, a waist circumference of 74cm and a hip circumference of 94cm.
Delivery time: about 2-3 working days (the delivery is free of charge).
We use cookies on our webshop to provide you with the best possible shopping experience.